Icicle -- Open Pursuit Race - 30th Jan 2022

Suitton Bingham SC

Overall

Sailed: 1, Discards: 0, To count: 1, Entries: 31, Scoring system: Appendix A
Rank Class Sail Number Club Helm Crew R1 Total Nett
1 OK 69 Weymouth SC Terry Curtis   1.0 1.0 1.0
2 RS Aero 7 3048 Sutton Bingham SC Hamish Walker   2.0 2.0 2.0
3 OK 92 RNSA Sam Thompson   3.0 3.0 3.0
4 Laser 216656 Paignton Ben Flower   4.0 4.0 4.0
5 Solo 4901 Sutton Bingham SC Richard Frost   5.0 5.0 5.0
6 Comet Trio Mk2 503 Exe SC Iain Horlock Charlotte Horlock 6.0 6.0 6.0
7 Albacore 8236 Lyme Regis SC Allan Tyler Christina Tyler 7.0 7.0 7.0
8 RS Aero 7 2550 Sutton Bingham SC Chris Jones   8.0 8.0 8.0
9 RS Aero 7 1312 Sutton Bingham SC Andrew Frost   9.0 9.0 9.0
10 OK 2142 Sutton Bingham SC Ian Jay   10.0 10.0 10.0
11 RS Aero 7 3862 Paignton SC Nick Craven   11.0 11.0 11.0
12 Miracle 3805 Thornbury Metcalfe-Smith Hannah Nicholas Smith 12.0 12.0 12.0
13 Hadron H2 109 Sutton Bingham SC Richard Le Mare   13.0 13.0 13.0
14 Albacore 8209 Lyme Regis SC Cameron Moss Jake Stow 14.0 14.0 14.0
15 Laser 137354 (96) Lyme Regis SC Martin Moore   15.0 15.0 15.0
16 GP 14 14014 Brixham YC Andy Wadsworth Helen Allen 16.0 16.0 16.0
17 RS400 411 Starcross YC Richard Cain Barney Dearsly 17.0 17.0 17.0
18 RS200 317 Restonguet S C Ralph Singleton Emma Sellwood 18.0 18.0 18.0
19 RS Aero 9 3023 Starcross YC Richard Watsham   19.0 19.0 19.0
20 Albacore 8131 Lyme Regis SC Tim O'Toole Simon Law 20.0 20.0 20.0
21 K1 137 North Devon YC Jon Miles   21.0 21.0 21.0
22 Phantom 1446 Sutton Bingham SC Richard Cumberbatch   22.0 22.0 22.0
23 Kestrel 1536 Sutton Bingham SC Pete Barnstable Chris Bottomley 23.0 23.0 23.0
24 RS Aero 9 3502 Bradford on Avon SC Mark Lambdin   24.0 24.0 24.0
25 Merlin Rocket 3772 Mountbatten SC Dan Heaton Tom Gurney 25.0 25.0 25.0
26 Merlin Rocket 3698 Tata Steel SC David Downs Ros Downs 26.0 26.0 26.0
27 Scorpion 2015 Sutton Bingham SC Jo Mahy Richard Bowers 27.0 27.0 27.0
28 Hadron H2 133 Bradford on Avon SC Graham Cooper   28.0 28.0 28.0
29 RS Aero 9 1335 Sutton Bingham SC Michael Riley   29.0 29.0 29.0
30 RS300 333 Lyme Regis SC Fraser Earle   30.0 30.0 30.0
31 Firefly 954 CCSC Jono Pank Erin Pank 32.0 DNC 32.0 32.0



Sailwave Scoring Software 2.24.0
www.sailwave.com