Icicle Open 2026
The 2026 edition of our Icicle Open is on 1st February which is 2 PY based races followed by a 75 min pursuit.
Each entry will give you lunch included consisting of soup and a roll.
Entry Fee – £15 Doublehanders, £10 Singlehanders, £free under 18s (helm) – SBSC members enter for free but still need to register via the entry link above
Payment will not be taken online, you will sign in and pay on the day at registration (before 10:30 on the day). If a max number of 40 entrants have not been reached you may be able to enter on the day, but online entries will take precedence.
ON THE DAY
All visiting boats must be washed down before launching.
For the number of visitors coming on the day, parking will be tight. Please park as close as possible to the adjacent vehicle and under the direction of the club. Trailers should be moved as soon as possible if requested. You may be asked to park on the causeway outside of the club gates.
We hope you enjoy your day with us.
Entries
| Class | Sail Number | Helm | Crew | Club |
| Albacore | 8131 | Simon Law | Josie Bennit | Lyme Regis |
| Albacore | 8236 | Alan Tyler | Chrissie Tyler | Lyme Regis |
| Blaze | 843 | Chris Dyer | North Devon | |
| Enterprise | 22439 | Phil Bevan | Catriona Bevan | Lyme Regis |
| Firefly | 3695 | Angus Cook | Leila Farmer | Castaways |
| Firefly | 2025 | Jono Plank | Castle Cove | |
| Graduate | 2999 | Trevor Colley | SBSC | |
| GP14 | 14014 | Andy Wadsworth | Anna Carton | Brixham |
| ILCA | 191782 | Matt West | SBSC | |
| ILCA | 768 | Carl Lewis | SBSC | |
| ILCA | 222564 | Michael Bagge | Starcross | |
| ILCA | 181365 | Matt Shaw | SBSC | |
| ILCA | 191405 | Mark Mahy | Swanage | |
| K1 | 67 | Ian Jay | SBSC | |
| K1 | 195 | Richard Frost | SBSC | |
| Kestrel | 1619 | Pete Barnstable | Chris Bottomley | SBSC |
| Lark | 2065 | Martin Moore | Darren Moore | |
| Laser Radial | 172133 | Katie Thomas | SBSC | |
| Merlin Rocket | 3779 | David Lee | Angela Bridges | Starcross |
| Merlin Rocket | 3801 | Sam Thomson | Royal Navy SA | |
| Phantom | 1487 | Nick Orman | Castle Cove | |
| RS 200 | 628 | Andrew Frost | Poppy Gotto | SBSC |
| RS 200 | 731 | Sammie I-J | Sophie Stockton | Claires Court |
| RS 400 | 1504 | Sam Knight | John Knight | Lyme Regis |
| RS Aero | 3328 | Klaus Harris | Swanage | |
| RS Aero | 2545 | Dave Stockton | Wimbleball | |
| RS Aero | 2550 | Chris Jones | SBSC | |
| RS Aero | 4646 | George Lenney | Restronguet | |
| RS Aero | 4537 | Andy Huntley | SBSC | |
| RS Aero | TBA | Chris Brann | SBSC | |
| RS Aero | 3502 | Mark Lambdin | Bradford on Avon | |
| RS Aero | 3132 | Sam Barker | Castle Cove | |
| RS Feva | Tilly Atkinson | Beatrix Chapman | SBSC | |
| Scorpion | 2015 | Jo Mahy | James Harcourt | SBSC |
| Scorpion | 2000 | Helen Allen | Tim Wild | Paignton |
| Solo | 6033 | Simon Greenslade | Starcross | |
| Supernova | 478 | David Barnstable | SBSC | |
| Tasar | 2877 | Matt Johnston | Porthpean |
